Master of Business Administration (MBA Execuitve) program is designed for working professionals who wish to advance their career at senior managerial or leadership positions and it also suits those who are planning to start their own business.

Master of Business Administration (MBA) program is a two years program consisting of 4 semesters.

Who Should Study ?

If you are a working professional and aiming to move onto senior position in your organization or planing to switch to better organizations then studying Master of Business Administration (MBA Executive) is the right choice for you.

Eligibility Criteria:

Student must have passed Bachelor’s Degree or equivalent examination in second division with at least 45% marks (under annual system) at least 2.0 CGPA out of 4.0 (under semester system) from any HEC recognized Institution, in a field of study relating to the respective subject he/she desires to take admission.

(3 1/2 year) Semester 1

Course Code Course Title Credit Hours
MBA-401 Computer Orientation and Packages 3 (3 – 0)
MBA-403 Business Communication 3 (3 – 0)
MBA-407 Financial Accounting 3 (3 – 0)
MBA-420 Principles Of Management 3 (3 – 0)
MBA-468 Principles of Marketing 3 (3 – 0)
MBA-469 Business Mathematics & Statistics 3 (3 – 0)

Semester 3

Course Code Course Title Credit Hours
MBA-414 Cost and Management Accounting 3 (3 – 0)
MBA-415 Macro Economics 3 (3 – 0)
MBA-416 Management Information System 3 (3 – 0)
MBA-431 Organizational Behavior 3 (3 – 0)
MBA-433 International Business 3 (3 – 0)

Semester 5

Course Code Course Title Credit Hours
MBA-471 Project Management 3 (3 – 0)
MBA-434 Entrepreneurship 3 (3 – 0)
MBA-472 Business Ethics & Corporate Social Responsibility 3 (3 – 0)
MBA-475 Strategic Marketing 3 (3 – 0)
MBA-432 Operations Management 3 (3 – 0)

Semester 7

Course Code Course Title Credit Hours
MBA-477 Strategic Management 3 (3 – 0)
ENG-601 English for Employment 3 (3 – 0)
Research Project 3 (3 – 0)
Elective-I 3 (3 – 0)
Elective-II 3 (3 – 0)
Elective-III 3 (3 – 0)

Specialization in Finance

Course Code Course Title Credit Hours
MBA-446 Risk Management 3 (3 – 0)
MBA-447 Corporate Finance 3 (3 – 0)
MBA-448 Credit Management 3 (3 – 0)
MBA-449 Auditing 3 (3 – 0)
MBA-450 International Financial Management 3 (3 – 0)
MBA-451 Investment & Portfolio Management 3 (3 – 0)
MBA-452 Financial Statement Analysis 3 (3 – 0)
MBA-453 Taxation Management 3 (3 – 0)
MBA-454 Islamic Financial System 3 (3 – 0)
MBA-455 Seminar in Finance 3 (3 – 0)

Semester 2

Course Code Course Title Credit Hours
MBA-409 Micro Economics 3 (3 – 0)
MBA-421 Financial Management 3 (3 – 0)
MBA-423 Business Research Methods 3 (3 – 0)
MBA-428 Human Resource Management 3 (3 – 0)
MBA-480 Marketing Management 3 (3 – 0)

Semester 4

Course Code Course Title Credit Hours
MBA-427 Consumer Behavior 3 (3 – 0)
MBA-482 E-Commerce 3 (3 – 0)
MBA-435 Total Quality Management 3 (3 – 0)
MBA-473 Financial Institutions 3 (3 – 0)
MBA-474 International Management 3 (3 – 0)

Semester 6

Course Code Course Title Credit Hours
MBA-478 Supply Chain Management 3 (3 – 0)
MBA-479 Introduction to Academic Writing 3 (3 – 0)
Elective-I 3 (3 – 0)
Elective-II 3 (3 – 0)
Elective-III 3 (3 – 0)

Specialization in HRM

Course Code Course Title Credit Hours
MBA-437 HR Development 3 (3 – 0)
MBA-438 Labour Laws in Pak 3 (3 – 0)
MBA-439 Cases and exercise in personnel/HRM 3 (3 – 0)
MBA-440 Performance Management 3 (3 – 0)
MBA-441 Organizational Development 3 (3 – 0)
MBA-442 Industrial Relations 3 (3 – 0)
MBA-443 Essential of Training & Development 3 (3 – 0)
MBA-444 International HRM 3 (3 – 0)

Specialization in Marketing

Course Code Course Title Credit Hours
MBA-457 Sales Management 3 (3 – 0)
MBA-458 International Marketing 3 (3 – 0)
MBA-459 Brand Management 3 (3 – 0)
MBA-460 Advertising Management 3 (3 – 0)
MBA-461 Marketing Research 3 (3 – 0)
MBA-462 Retail Marketing 3 (3 – 0)
MBA-463 Services Marketing 3 (3 – 0)
MBA-464 Tourism Marketing 3 (3 – 0)
MBA-465 Cyber Marketing 3 (3 – 0)
MBA-466 Export Marketing 3 (3 – 0)
MBA-467 Agriculture Marketing 3 (3 – 0)
MBA-468 Seminar in Marketing 3 (3 – 0)